Capability and Design Guidelines
Profiling
| Rout Diameters: | 0.8, 1.6, 2.4 mm standard |
|---|---|
| Others: | please enquire |
| Rout Tolerance: | +/-0.1 mm |
| Chamfer Angles: | 20º, 45º standard |
| Scoring: | Dimension A (copper to edge of PCB) 0.4mm (16 mil) minimum Dimension B (residue) 0.2mm weak, 0.3mm medium, 0.4mm strong Scoring cut angle 30º |
| Scoring Tolerance: | +/-0.1 mm (4 mil) |

Knife Edge Tooling for Flexible Circuit Technology (+/- 0.2mm edge to pattern)
Laser profiling with 20µm “cut” (+/- 25µm edge to pattern)
