Materials
B. Flexible materials
| Manufacturer | Adhesive type | Thickness | Tg (°C) | Dk | Df | Flam. rating | ||
|---|---|---|---|---|---|---|---|---|
| Base (mil) | Ad. (mil) | Cu. (µm) | ||||||
| Copper clad extruded polyimide | ||||||||
| Espanex SB-... series | Adhesiveless | 1, 2 | - | 12, 18, 35, 70 | 3.5 | 0.004 | V0 | |
| Du Pont AP-... series | Adhesiveless | 1, 2, 3 | - | 12, 18, 35, 70 | 3.2 | 0.002 | V0 | |
| Toray | Adhesiveless | 2 | - | 2, 4 | V0 | |||
| Du Pont LF-...series | Acryllic | 1, 2, 3, 4, 5* | 1 | 18, 35, 70 | 40 Adh. 360 Base | 3.7 | 0.025 | None |
| Du Pont FNC- ... series | Epoxy | 1, 2* | 0.8 | 18, 35, 70 | 3.7 | 0.03 | V0 | |
| Coverlay | ||||||||
| Espanex SPC-... series | Modified polyimide | 1 | 1.4 | - | 80 | 3.4 | 0.01 | V0 |
| Du Pont LF0-... series | Acryllic 1, 2, 3, 5 | 1, 2, 3 | - | 40 Adh. 360 Base | 3.7 | None | ||
| Du Pont FNCC-... series | Epoxy | 1 | 1.5 | - | V0 | |||
| Bond ply (ad. / base / ad.) | ||||||||
| Du Pont LF0-... series | Acryllic | 1, 2, 3 | 1, 2, 3 | - | None | |||
| Bond ply (pure adhesive) | ||||||||
| Espanex SPB-... series | Modified polyimide | - | 1.4, 2 | - | 170 | 3.3 | 0.01 | V0 |
| Du Pont FNCA-... series | Epoxy | - | 1.6 | - | V0 | |||
| Flex photoimageable solder resist | ||||||||
| Nippon Polytech NPR-80/ID100T | - | 1 approx. | - | - | V0 | |||
- * Thicknesses exclude adhesive on both sides
- Our preferred flex material is the Espanex range, which is manufactured by the Nippon Steel Chemical company (NSC). See www.holders.co.uk for further details
- We can also use and hold reasonable stocks of DuPont and Toray adhesiveless materials and DuPont LF- series
- We hold UL rating (V0) for flex and flex-rigids that use Espanex flex and FR4 rigid materials
- Other materials available on request
- Polyester based materials can also be obtained for low temperature applications
